<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScriptPlazza &#187; Java</title>
	<atom:link href="http://www.scriptplazza.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptplazza.com</link>
	<description>The best script collection on the world wide web.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpUtils &#8211; Network Monitoring Toolset</title>
		<link>http://www.scriptplazza.com/oputils-network-monitoring-toolset/</link>
		<comments>http://www.scriptplazza.com/oputils-network-monitoring-toolset/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:20:09 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[Network Monitoring Tool]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4602</guid>
		<description><![CDATA[OpUtils is a comprehensive set of 30+ tools that helps network engineers monitor, diagnose and troubleshoot their IT resources.]]></description>
			<content:encoded><![CDATA[<p>OpUtils is a comprehensive set of 30+ tools that helps network engineers monitor, diagnose and troubleshoot their IT resources. Network engineers and IT operations staff managing large networks would find this toolset very useful and handy, especially during troubleshooting.</p>
<p>OpUtils with its integrated set of 30+ tools that helps network engineers to effectively manage their IT infrastructure with the following:</p>
<p>> Map switch ports to devices<br />
> Manage IP Addresses<br />
> Detect unauthorized network access<br />
> Monitor bandwidth utilization of devices<br />
> Monitor health and availability of critical devices<br />
> Backing up configuration files of routers/switches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/oputils-network-monitoring-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeviceExpert</title>
		<link>http://www.scriptplazza.com/deviceexpert/</link>
		<comments>http://www.scriptplazza.com/deviceexpert/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:44:58 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Network Configuration Software]]></category>
		<category><![CDATA[Network Management Software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4601</guid>
		<description><![CDATA[DeviceExpert is a Network Change and Configuration Management solution for your network devices.]]></description>
			<content:encoded><![CDATA[<p>DeviceExpert is a web-based, multi vendor network change, configuration and compliance management (NCCCM) solution for switches, routers, firewalls and other network devices. Trusted by thousands of network administrators around the world, DeviceExpert helps automate and take total control of the entire life cycle of device configuration management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/deviceexpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jforum</title>
		<link>http://www.scriptplazza.com/jforum/</link>
		<comments>http://www.scriptplazza.com/jforum/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:40:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[board software]]></category>
		<category><![CDATA[discussion board software]]></category>
		<category><![CDATA[forum script]]></category>
		<category><![CDATA[forum software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4621</guid>
		<description><![CDATA[jforum is a powerful and robust discussion board system implemented in Java.]]></description>
			<content:encoded><![CDATA[<p>jforum is a discussion board software &#8211; a forum &#8211; widely kown for half a decade already. It powers many big forums around the globe, including Eletronic Arts&#8217; gaming forums, JavaRanch (one of the biggest and oldest Java communites), GUJ (the biggest Java development community for portuguese speakers).</p>
<p>It provides an attractive interface, an efficient forum engine, an easy to use administrative panel, an advanced permission control system and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/jforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewall Analyzer</title>
		<link>http://www.scriptplazza.com/firewall-analyzer/</link>
		<comments>http://www.scriptplazza.com/firewall-analyzer/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:36:24 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Firewall Log Analysis Software]]></category>
		<category><![CDATA[Firewall Tool]]></category>
		<category><![CDATA[Log Analyzer Software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4600</guid>
		<description><![CDATA[ManageEngine Firewall Analyzer is a web based tool for change management, configuration analysis, security audit of Firewall devices.]]></description>
			<content:encoded><![CDATA[<p>ManageEngine Firewall Analyzer is a web based tool for change management, configuration analysis, security audit of Firewall devices, bandwidth monitoring and security reporting. The software application analyzes the Firewall devices configurations, manages the configuration changes and audits security of devices. It collects, analyzes, and archives logs from network perimeter security devices and generates reports. The devices are, Firewalls, Proxy servers, Intrusion Detection System (IDS)/Intrusion Prevention System (IPS), and Virtual Private Networks (VPN). The salient features of the application are Firewall device management, bandwidth monitoring and security reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/firewall-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Manager Plus</title>
		<link>http://www.scriptplazza.com/security-manager-plus/</link>
		<comments>http://www.scriptplazza.com/security-manager-plus/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:04:43 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Security Scanner Tool]]></category>
		<category><![CDATA[Network Security Software]]></category>
		<category><![CDATA[Patch Management Software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4599</guid>
		<description><![CDATA[Security Manager Plus is a vulnerability scanner that detects vulnerabilities in your network and remediates them.]]></description>
			<content:encoded><![CDATA[<p>Security Manager Plus is a network security scanner that proactively reports on network vulnerabilities and helps to remediate them and ensure compliance. With vulnerability scanning, open ports detection, patch management, Windows file/folder/registry change management and vulnerability reporting capabilities, Security Manager Plus protects the network from security threats and malicious attacks.</p>
<p>Security Manager Plus provides detailed inventory of the network assets, assesses network vulnerabilities and identifies devices that are exposed. By deploying missing patches/updates and service packs, Security Manager Plus automatically remediates some open threats to the systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/security-manager-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Manager Pro</title>
		<link>http://www.scriptplazza.com/password-manager-pro/</link>
		<comments>http://www.scriptplazza.com/password-manager-pro/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:46:36 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[password management software]]></category>
		<category><![CDATA[password manager script]]></category>
		<category><![CDATA[password software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4596</guid>
		<description><![CDATA[Password Manager Pro is a secure vault for storing and managing shared sensitive information such as passwords, documents and digital identities of enterprises.]]></description>
			<content:encoded><![CDATA[<p>Password Manager Pro is a secure vault for storing and managing shared sensitive information such as passwords, documents and digital identities of enterprises. The benefits of deploying Password Manager Pro include:</p>
<p>> Eliminating password fatigue and security lapses by deploying a secure, centralized vault for password storage and access<br />
> Improving IT productivity many times by automating frequent password changes required in critical systems<br />
> Providing preventive &#038; detective security controls through approval workflows &#038; real-time alerts on password access<br />
> Meeting security audits and regulatory compliances such as SOX, HIPAA and PCI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/password-manager-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Configuration Management Software</title>
		<link>http://www.scriptplazza.com/network-configuration-management-software/</link>
		<comments>http://www.scriptplazza.com/network-configuration-management-software/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:02:04 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Network Configuration Software]]></category>
		<category><![CDATA[Network Management Software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4593</guid>
		<description><![CDATA[DeviceExpert is a web-based, multi vendor network change, configuration and compliance management (NCCCM) solution for switches, routers, firewalls and other network devices.]]></description>
			<content:encoded><![CDATA[<p>DeviceExpert is a web-based, multi vendor network change, configuration and compliance management (NCCCM) solution for switches, routers, firewalls and other network devices. Trusted by thousands of network administrators around the world, DeviceExpert helps automate and take total control of the entire life cycle of device configuration management.</p>
<p>It facilitates:</p>
<p>> automated configuration backup of your switches, routers, firewalls and other devices<br />
> real-time alerts upon configuration changes<br />
> checking configurations for compliance to policies &#038; standards<br />
> automation of device configuration tasks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/network-configuration-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetFlow Analyzer</title>
		<link>http://www.scriptplazza.com/netflow-analyzer/</link>
		<comments>http://www.scriptplazza.com/netflow-analyzer/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:07:23 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Bandwidth Monitoring Tool]]></category>
		<category><![CDATA[netflow tool]]></category>
		<category><![CDATA[traffic analysis script]]></category>
		<category><![CDATA[Traffic Analysis Tool]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4604</guid>
		<description><![CDATA[NetFlow Analyzer is a, web based (no hardware probes), bandwidth monitoring, network forensics and network traffic analysis tool that has been optimizing thousands of networks.]]></description>
			<content:encoded><![CDATA[<p>NetFlow Analyzer is a, web based (no hardware probes), bandwidth monitoring, network forensics and network traffic analysis tool that has been optimizing thousands of networks across varied industries for peak performance and helping them to put their bandwidth for a better use. NetFlow Analyzer is a NetFlow, sFlow, JFLow collector, analyzer and reporting engine integrated together. The add-ons, namely Advanced Security Analytics Module and VoIP monitoring, helps you to gain a holistic view of the network including VoIP metrics and security analytics along with bandwidth monitoring. With close to 4000 enterprises using NetFlow Analyzer for an in-depth visibility into their network traffic and its patterns, NetFlow Analyzer continues to earn trust of more users by giving business knowledge of real-time network behavior and how traffic impacts the network&#8217;s overall health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/netflow-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AssetExplorer</title>
		<link>http://www.scriptplazza.com/assetexplorer/</link>
		<comments>http://www.scriptplazza.com/assetexplorer/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:41:49 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[AssetManagement software]]></category>
		<category><![CDATA[software inventory]]></category>
		<category><![CDATA[software license management]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4592</guid>
		<description><![CDATA[AssetExplorer helps in giving you a dynamic and complete view of assets in the network.]]></description>
			<content:encoded><![CDATA[<p>AssetExplorer helps in giving you a dynamic and complete view of assets in the network. It gives you 100% network visibility by:</p>
<p>> Complete PC audit and hardware discovery<br />
> Software discovery &#038; usage<br />
> Automatic discovery of new IT assets<br />
> Software license management &#038; compliance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/assetexplorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Call Quality Monitoring Software</title>
		<link>http://www.scriptplazza.com/voip-call-quality-monitoring-software/</link>
		<comments>http://www.scriptplazza.com/voip-call-quality-monitoring-software/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:30:24 +0000</pubDate>
		<dc:creator>johnrockfellerz1</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[IP Telephony Monitoring]]></category>
		<category><![CDATA[QoS monitoring tool]]></category>
		<category><![CDATA[VoIP Monitoring tool]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/?p=4605</guid>
		<description><![CDATA[Improve VoIP Quality, troubleshoot performance bottlenecks and get the visibility you need to be in control of your VoIP infrastructure.]]></description>
			<content:encoded><![CDATA[<p>ManageEngine VQManager is a web-based, 24&#215;7 real-time QoS monitoring tool for VoIP networks. It monitors any VoIP equipment that supports SIP (over UDP), H.323, Cisco SCCP (Skinny) and RTP/RTCP. VQManager aids in troubleshooting VoIP calls for failures and quality deterioration. For thresholds crossed, alarms are generated by the system to notify administrators who can then drill-down on the alarms to isolate problem cause. Over 25 comprehensive built-in reports and user-configurable reports allow for a complete analysis &#038; optimization of your VoIP infrastructure.</p>
<p>With VQManager, VoIP quality issues or failures are easily diagnosed and corrective measures taken swiftly. Also, a constant watch on the VoIP QoS metrics and traffic patterns over time enables optimal capacity planning thus preventing any chances of VoIP call quality degradation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/voip-call-quality-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

