<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScriptPlazza &#187; Python</title>
	<atom:link href="http://www.scriptplazza.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptplazza.com</link>
	<description>The best script collection on the world wide web.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Little CMS</title>
		<link>http://www.scriptplazza.com/little-cms/</link>
		<comments>http://www.scriptplazza.com/little-cms/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[color management engine]]></category>
		<category><![CDATA[content management software]]></category>
		<category><![CDATA[content management system]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/little-cms/</guid>
		<description><![CDATA[Little CMS intends to be a small-footprint color management engine, with special focus on accuracy and performance.]]></description>
			<content:encoded><![CDATA[<p>Little CMS intends to be a small-footprint color management engine, with special focus on accuracy and performance. It uses the International Color Consortium standard (ICC), which is the modern standard when regarding to color management. The ICC specification is widely used and is referred to in many International and other de-facto standards.</p>
<p>Features</p>
<p>    * Widely portable. Written in &#8220;C&#8221;.<br />
    * Easy to use.<br />
    * Handles a wide range of pixel formats.<br />
    * Supports all kind of profiles, including named color.<br />
    * Can write profiles as well.<br />
    * PostScript CSA and CRD generation.<br />
    * Full multicolor support, up to 15 inks.<br />
    * Black point compensation.<br />
    * Black preservation on CMYK.<br />
    * Handles incomplete state of adaptation on absolute intents.<br />
    * Softproofing.Gamut checking.<br />
    * CIECAM02 appearance model.<br />
    * CGATS.17-200xsupport.<br />
    * ICC floating point extension.<br />
    * Many, many more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/little-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web2py &#8211; Enterprise Web Framework</title>
		<link>http://www.scriptplazza.com/web2py-enterprise-web-framework/</link>
		<comments>http://www.scriptplazza.com/web2py-enterprise-web-framework/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/wts-pr543-health-high-quality-site/</guid>
		<description><![CDATA[Free and open source full-stack enterprise framework for agile development of fast, scalable,  secure  and portable database-driven web-based applications.]]></description>
			<content:encoded><![CDATA[<p>Free and open source full-stack enterprise framework for agile development of fast, scalable,  secure  and portable database-driven web-based applications. Written and programmable in Python.</p>
<p>web2py is less verbose than Java-based frameworks and its syntax is much cleaner than PHP-based frameworks. This makes applications simpler to develop, and easier to read and maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/web2py-enterprise-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sitemap Generator</title>
		<link>http://www.scriptplazza.com/google-sitemap-generator/</link>
		<comments>http://www.scriptplazza.com/google-sitemap-generator/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[sitemap generator]]></category>
		<category><![CDATA[sitemap generator script]]></category>
		<category><![CDATA[sitemap script]]></category>
		<category><![CDATA[sitemap software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/orkut-clone-script-2/</guid>
		<description><![CDATA[Sitemaps are an easy way for webmasters to inform search engines about pages on their sites that are available for crawling.]]></description>
			<content:encoded><![CDATA[<p>Sitemaps are an easy way for webmasters to inform search engines about pages on their sites that are available for crawling. By creating and submitting Sitemaps to search engines, you are more likely to get better freshness and coverage in search engines.</p>
<p>Google Sitemap Generator is a tool installed on your web server to generate the Sitemaps automatically. Unlike many other third party Sitemap generation tools, Google Sitemap Generator takes a different approach: it will monitor your web server traffic, and detect updates to your website automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/google-sitemap-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChartDirector &#8211; Chart Component and Control Library</title>
		<link>http://www.scriptplazza.com/chartdirector-chart-component-and-control-library/</link>
		<comments>http://www.scriptplazza.com/chartdirector-chart-component-and-control-library/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[chart component]]></category>
		<category><![CDATA[chart director software]]></category>
		<category><![CDATA[chart script]]></category>
		<category><![CDATA[chart software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/ipad-parody-highlights-device-shortcomings-video/</guid>
		<description><![CDATA[Professional chart and graph component and control library for ASP/COM/VB/.NET/Java/JSP/PHP/Perl/Python/Ruby/ColdFusion/C++. Fast, Flexible, Network Friendly, Interactive, Easy to use.]]></description>
			<content:encoded><![CDATA[<p>Professional chart and graph component and control library for ASP/COM/VB/.NET/Java/JSP/PHP/Perl/Python/Ruby/ColdFusion/C++. Fast, Flexible, Network Friendly, Interactive, Easy to use.</p>
<p>Synthesize Charts using Layers :<br />
Layering architecture enables you to synthesize the charts you want using standard chart layers.</p>
<p>Comprehensive Chart Types :<br />
Pie, donut, bar, line, spline, step, trend, curve-fitting, area, scatter, bubble, box-whisker, contour, heat map, surface, vector, finance, gantt, polar, radar, rose, pyramid, funnel, &#8230; Even includes meters and gauges.</p>
<p>Unparalleled Customizability :<br />
Object oriented API allows you to customize every chart details.</p>
<p>Markup Text Support :<br />
Embed icons and use multiple fonts and colors in the same piece of text. Decorate your charts with professionally looking text and labels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/chartdirector-chart-component-and-control-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twig &#8211; Almost a Twitter Clone Script</title>
		<link>http://www.scriptplazza.com/twig-almost-a-twitter-clone-script/</link>
		<comments>http://www.scriptplazza.com/twig-almost-a-twitter-clone-script/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[micro blogging software]]></category>
		<category><![CDATA[microblogging script]]></category>
		<category><![CDATA[twitter clone]]></category>
		<category><![CDATA[twitter clone script]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/free-music-monday-this-week%e2%80%99s-10-free-downloads/</guid>
		<description><![CDATA[Twig is a Twitter clone. Almost. Currently in alpha stage. This is an experiment to try the cool Google App Engine and a little Python.]]></description>
			<content:encoded><![CDATA[<p>Twig is a Twitter clone. Almost. Currently in alpha stage. This is an experiment to try the cool Google App Engine and a little Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/twig-almost-a-twitter-clone-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django Web Framework</title>
		<link>http://www.scriptplazza.com/django-web-framework/</link>
		<comments>http://www.scriptplazza.com/django-web-framework/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/seo-strategy-to-get-100-daily-visitors-from-google/</guid>
		<description><![CDATA[Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design.]]></description>
			<content:encoded><![CDATA[<p>Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design.</p>
<p>Developed four years ago by a fast-moving online-news operation, Django was designed to handle two challenges: the intensive deadlines of a newsroom and the stringent requirements of the experienced Web developers who wrote it. It lets you build high-performing, elegant Web applications quickly.</p>
<p>Object-relational mapper<br />
Define your data models entirely in Python. You get a rich, dynamic database-access API for free — but you can still write SQL if needed.</p>
<p>Automatic admin interface<br />
Save yourself the tedious work of creating interfaces for people to add and update content. Django does that automatically, and it&#8217;s production-ready.</p>
<p>Elegant URL design<br />
Design pretty, cruft-free URLs with no framework-specific limitations. Be as flexible as you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/django-web-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypePad Motion</title>
		<link>http://www.scriptplazza.com/typepad-motion/</link>
		<comments>http://www.scriptplazza.com/typepad-motion/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[micro blogging script]]></category>
		<category><![CDATA[micro blogging software]]></category>
		<category><![CDATA[twitter clone]]></category>
		<category><![CDATA[twitter clone script]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/typepad-motion/</guid>
		<description><![CDATA[TypePad Motion is a microblogging application for building online communities where people can share rich media objects with their friends.]]></description>
			<content:encoded><![CDATA[<p>TypePad Motion is a microblogging application for building online communities where people can share rich media objects with their friends. TypePad Motion is an open source program written in Python using the Django framework. Since Motion uses the TypePad API to store user information and site content, a large Motion site can be run at a fraction of the cost of a typical web application. The application is completely customizable and you can use as much, or as little, of the templates and code we provide. This document will get you up and running, introduce you to the Motion architecture, and start you on your way with some information on customizing your Motion templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/typepad-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webpraca &#8211; Job Board</title>
		<link>http://www.scriptplazza.com/webpraca-job-board/</link>
		<comments>http://www.scriptplazza.com/webpraca-job-board/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[clone script]]></category>
		<category><![CDATA[job board script]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/webpraca-job-board/</guid>
		<description><![CDATA[Webpraca is a opensource job board. It's purpose is to provide a way to quickly and easily host a niche job board.]]></description>
			<content:encoded><![CDATA[<p>Webpraca is a opensource job board. It&#8217;s purpose is to provide a way to quickly and easily host a niche job board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/webpraca-job-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>makefaq</title>
		<link>http://www.scriptplazza.com/makefaq/</link>
		<comments>http://www.scriptplazza.com/makefaq/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[faq script]]></category>
		<category><![CDATA[FAQ software]]></category>
		<category><![CDATA[Frequently Asked Questions software]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/steve-jobs-talks-about-his-liver-transplant-video/</guid>
		<description><![CDATA[makefaq is a Python program that creates a Frequently Asked Questions (FAQ) list from a specially formatted text data file.]]></description>
			<content:encoded><![CDATA[<p>makefaq is a Python program that creates a Frequently Asked Questions (FAQ) list from a specially formatted text data file. For output, it can can generate either an HTML page, a text file, or a DocBook XML file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/makefaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webware &#8211; Python Web Application Toolkit</title>
		<link>http://www.scriptplazza.com/webware-python-web-application-toolkit/</link>
		<comments>http://www.scriptplazza.com/webware-python-web-application-toolkit/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[python tools]]></category>
		<category><![CDATA[python web application]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/cheetah-dvd-burner-v2-48-key/</guid>
		<description><![CDATA[Webware for Python is a suite of Python packages and tools for developing object-oriented, web-based applications.]]></description>
			<content:encoded><![CDATA[<p>Webware for Python is a suite of Python packages and tools for developing object-oriented, web-based applications. The suite uses well known design patterns and includes a fast Application Server, Servlets, Python Server Pages (PSP), Object-Relational Mapping, Task Scheduling, Session Management, and many other features. Webware is very modular and easily extended.</p>
<p>Webware for Python is well proven and platform-independent. It is compatible with multiple web servers, database servers and operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/webware-python-web-application-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

