<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScriptPlazza &#187; Illustrator</title>
	<atom:link href="http://www.scriptplazza.com/category/tutorials/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptplazza.com</link>
	<description>The best script collection on the world wide web.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design a Macbook Pro Illustration in Photoshop</title>
		<link>http://www.scriptplazza.com/design-a-macbook-pro-illustration-in-photoshop/</link>
		<comments>http://www.scriptplazza.com/design-a-macbook-pro-illustration-in-photoshop/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/design-a-macbook-pro-illustration-in-photoshop/</guid>
		<description><![CDATA[Illustrating an electronic device such as a laptop may seem like a difficult task but]]></description>
			<content:encoded><![CDATA[<p>Illustrating an electronic device such as a laptop may seem like a difficult task but it’s actually not as hard as you might think. In this tutorial, I will demonstrate how to create a MacBook Pro in Photoshop. Let’s get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/design-a-macbook-pro-illustration-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Shiny Bubbles in Illustrator</title>
		<link>http://www.scriptplazza.com/how-to-create-a-shiny-bubbles-in-illustrator/</link>
		<comments>http://www.scriptplazza.com/how-to-create-a-shiny-bubbles-in-illustrator/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/how-to-create-a-shiny-bubbles-in-illustrator/</guid>
		<description><![CDATA[Here comes the Bubble! In this Ulancer tutorial we will show you how to create a shiny]]></description>
			<content:encoded><![CDATA[<p>Here comes the Bubble! In this Ulancer tutorial we will show you how to create a shiny  colorful bubbles in adobe Illustrator cs4. We’ll cover numerous techniques, features and build this bubble step by step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/how-to-create-a-shiny-bubbles-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Pirate Cartoon Character</title>
		<link>http://www.scriptplazza.com/create-a-pirate-cartoon-character/</link>
		<comments>http://www.scriptplazza.com/create-a-pirate-cartoon-character/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/create-a-pirate-cartoon-character/</guid>
		<description><![CDATA[By firstly using the power of pen and paper a character design is created, which is then scanned into the computer]]></description>
			<content:encoded><![CDATA[<p>By firstly using the power of pen and paper a character design is created, which is then scanned into the computer to use as a base for tracing with Adobe Illustrator. The final outcome is a colourful cartoon character in vector format!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/create-a-pirate-cartoon-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels and Vectors</title>
		<link>http://www.scriptplazza.com/pixels-and-vectors/</link>
		<comments>http://www.scriptplazza.com/pixels-and-vectors/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/pixels-and-vectors/</guid>
		<description><![CDATA[The gap between working with pixels and vectors in Photoshop and Illustrator is closing rapidly, thanks to Smart Objects.]]></description>
			<content:encoded><![CDATA[<p>As artists, something we all strive for, besides perfection, is flexibility. When it comes to working on an illustration, such as the one you see here, a non-linear workflow is always the best way to achieve stunning results. It’s important to allow the artwork to flow. When you’re less hampered by the finality of what you’re doing, you can relax a little and focus solely on creating. The process should never stand in the way of your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/pixels-and-vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Creativity</title>
		<link>http://www.scriptplazza.com/test-your-creativity/</link>
		<comments>http://www.scriptplazza.com/test-your-creativity/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/test-your-creativity/</guid>
		<description><![CDATA[Can you create a unique illustrative solution using a limited library of basic shapes?]]></description>
			<content:encoded><![CDATA[<p>Can you create a unique illustrative solution using a limited library of basic shapes? Well that is the challenge put forth by a project called ‘Vormator’ in this simple tutorial.</p>
<p>Using a provided set of basic shapes I have to compile them to create my illustration. The theme is up to me but there are some ground rules such as you cannot edit the shapes or distort them, you however can subtract from them using any of the shapes in the provided set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/test-your-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic Book Style Tutorial</title>
		<link>http://www.scriptplazza.com/comic-book-style-tutorial/</link>
		<comments>http://www.scriptplazza.com/comic-book-style-tutorial/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/comic-book-style-tutorial/</guid>
		<description><![CDATA[Learn how to create illustrations and turn them into flyers or posters. The end product will be a flyer which was created for an art show.]]></description>
			<content:encoded><![CDATA[<p>We have often been asked the process by which we create our illustrated flyers and posters. I will try to give you a clear tutorial on how we create our illustrations and turn them into flyers or posters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/comic-book-style-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a character’s face in Illustrator</title>
		<link>http://www.scriptplazza.com/drawing-a-character%e2%80%99s-face-in-illustrator/</link>
		<comments>http://www.scriptplazza.com/drawing-a-character%e2%80%99s-face-in-illustrator/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/drawing-a-character%e2%80%99s-face-in-illustrator/</guid>
		<description><![CDATA[Creating a cartoon or human-like caricature is a fun and rewarding project to do in Illustrator. Not only that, but if you’re pretty good with the pen tool,]]></description>
			<content:encoded><![CDATA[<p>Creating a cartoon or human-like caricature is a fun and rewarding project to do in Illustrator. Not only that, but if you’re pretty good with the pen tool, it doesn’t take very long. In this tutorial I will be creating an elf. Be sure to look at refrences of other cartoons or caricatures to make sure your shapes are correct. To start, I drew a basic head shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/drawing-a-character%e2%80%99s-face-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Reflecting Web Icons in Illustrator</title>
		<link>http://www.scriptplazza.com/creating-reflecting-web-icons-in-illustrator/</link>
		<comments>http://www.scriptplazza.com/creating-reflecting-web-icons-in-illustrator/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/creating-reflecting-web-icons-in-illustrator/</guid>
		<description><![CDATA[One of the looks of “Web 2.0″ is the aqua icons that Matt Kloskowski shows us how to make in the first issue of Adobe Illustrator]]></description>
			<content:encoded><![CDATA[<p>One of the looks of “Web 2.0″ is the aqua icons that Matt Kloskowski shows us how to make in the first issue of Adobe Illustrator Techniques print issue. Another look is the reflecting icon. The clean, crisp look of these attractive images makes clicking through a website’s navigation fun. Here’s how to make one of those neat icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/creating-reflecting-web-icons-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Crazy Cool Logo</title>
		<link>http://www.scriptplazza.com/creating-a-crazy-cool-logo/</link>
		<comments>http://www.scriptplazza.com/creating-a-crazy-cool-logo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/create-a-new-retro-text-effect-2/</guid>
		<description><![CDATA[When they hired us to create their ID design they said that they wanted something very unique and modern. Besides of that we spent like 4 hours]]></description>
			<content:encoded><![CDATA[<p>When they hired us to create their ID design they said that they wanted something very unique and modern. Besides of that we spent like 4 hours talking about ideas and concepts in order to know exactly what we would have to do.</p>
<p>In this post I will show you how we created the logo. I will skip the drawing parts, yes there were tons of drawings before going to the computer, because when they stole my computer and backups in 2006 they took all my photos of the drawings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/creating-a-crazy-cool-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing with Limited Colors in Adobe Illustrator</title>
		<link>http://www.scriptplazza.com/drawing-with-limited-colors-in-adobe-illustrator/</link>
		<comments>http://www.scriptplazza.com/drawing-with-limited-colors-in-adobe-illustrator/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.scriptplazza.com/drawing-with-limited-colors-in-adobe-illustrator/</guid>
		<description><![CDATA[Illustrating with a reduced color palette basically means deciding to use only a few colors ,]]></description>
			<content:encoded><![CDATA[<p>Illustrating with a reduced color palette basically means deciding to use only a few colors , that can be between two and maybe up to seven or eight colors. Note: if it was only one color it would technically be a &#8220;Mono illustration&#8221; normally most mono’s are black and white like the illustrations in the Yellow pages.</p>
<p>So working with only a few colors is going to be fun, but the challenge, dear reader, is assigning those colors around the illustration to have an even covering and deciding what color to make objects that are very similar in color density?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scriptplazza.com/drawing-with-limited-colors-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

